$979.00
WT-5810
WM-5325
All Toa stock we have is F01 band (636-666MHz)
For other regions there is also H01 band (578-606MHz) Only for areas where F01 (636-666MHZ) wireless models can?t be used, will be able to order in H01 frequency models (578-606MHz) as indent item! toafrequencycheck.australismusic.com.au/
WT-5810 Wireless Tuner
WM-5325 Wireless Transmitter
WT-5810 UHF Wireless Tuner
Power Source | AC mains (supplied AC adapter must be used) |
---|---|
Power Consumption | 130 mA (12 V DC) |
Receiving Frequency | 636 - 666 MHz, UHF |
Channel Selectable | 16 channels |
Receiving System | Double super-heterodyne |
Diversity System | Space diversity |
Mixing Output | MIC: -60 dB (*1), 600 Ω, balanced, XLR-3-32 type connector LINE: -20 dB (*1), 600 Ω, unbalanced, phone jack |
Mixing Input | -20 dB (*1), 10 kΩ, unbalanced, phone jack |
Antenna | Whip antenna |
Receiving Sensitivity | 90 dB or more, Signal to Noise ratio (20 dBμV input, 40 kHz deviation) |
Squelch Sensitivity | 16 - 40 dBμV variable |
Squelch System | Using together of noise SQ, carrier SQ andtone SQ |
Tone Frequency | 32.768 kHz |
Indicator | ANT A/B, Audio (peak), Battery alarm, Channel number |
Channel Check | Usable frequencies scanning |
Signal to Noise Ratio | 104 dB or more (A-weight, unbalanced output) |
Harmonic Distortion | 1 % or less (typical) |
Frequency Response | 100 Hz - 15 kHz, ±3 dB |
Operating Temperature | -10 ℃ to +50 ℃ (14 ゜F to 122 ゜F) |
Operating Humidity | 30 % to 85 %RH |
Finish | Resin, black |
Dimensions | 206 (W) × 40.6 (H) × 152.7 (D)mm (8.11" × 1.6" × 6.01") (excluding antenna) |
Weight | 590 g (1.3 lb) |
WM-5325 with Omnidirectional lavalier microphone: YP-M5310
Modulation | Frequency modulation |
---|---|
Frequency Range | 636 - 666 MHz (*2), UHF |
Channel Selectable | 64 channels (the number of channels may differ from country to country) |
RF Carrier Power | 50 mW or less |
Tone Frequency | 32.768 kHz |
Oscillator | PLL synthesized |
Maximum Input Level | -14 dB to -29 dB (*1) (Audio level control: Min. to Max.) |
Maximum Deviation | ±40 kHz |
Audio Frequency Response | 100 Hz - 15 kHz |
Battery | WB-2000 (WB-2000-2 contains 2 pieces) rechargeable battery (option) or AA alkaline dry cell battery |
Battery Life | Approx. 13 h (when the WB-2000 rechargeable battery is used) Approx. 10 h (when the alkaline battery is used) |
Indicator | Power/Battery lamps |
Antenna | Built-in type |
Connector | φ3.5 mm (φ0.14") mini plug |
Operating Temperature | -10 ℃ to +50 ℃ (14 ゜F to 122 ゜F) (except battery) |
Operating Humidity | 30 % to 85 %RH (no condensation) |
Finish | Resin, coating |
Dimensions | 62 (W) × 102.5 (H) × 23 (D) mm(2.44" × 4.04" × 0.91") |
Weight | 90 g (0.2 lb) (with battery) |
Accessory | Screw driver …1, Storage case …1, Neck strap …1 |
Option |
Omnidirectional lavalier microphone: YP-M5310 |
Please Note: Online stock only for this item. Shipping at checkout for this item may be an estimate only and may apply only to some metro areas or to a specific distance from supply location. Local pickup may be available on some items by prior arrangement. Shipping charges may still apply for this item for Click and collect in store orders as this item may still need to be shipped to us for collection from the local pickup location.
Please use the contact us form to get an accurate shipping quote based on your order quantity and location to avoid order cancellation charges.