$623.50
Measure voltage ? without test leads
Measure voltage up to 1000 V ac through the open fork, without test lead contact to live voltage.+ Without opening covers or removing wire nuts. On wires up to AWG 4/0 (120 mm2), carrying as much as 200 A. It will change your job. Safer. Faster. Easier.
Measurement Specifications | |||||
Function | Requires test leads | Range | Resolution | Accuracy[1] | |
FieldSense | No | 1000 V | 1 V | ± (3 % + 3 counts) 45 Hz - 66 Hz[2][3] | |
FieldSense | No | 200.0 A | 0.1 A | ± (3% + 3 counts) 45 Hz - 66 Hz | |
FieldSense | No | 45 Hz ? 66 Hz | 1 Hz | ± (1% + 2 counts)[3] | |
Volts ac True-rms | Yes | 1000 V | 1 V | ± (1.5% + 2 counts) 45 Hz - 66 Hz | |
Volts dc | Yes | 1000 V | 1 V | ± (1% + 2 counts) | |
Resistance | Yes | 2000 O | 1 O | ± (1% + 2 counts) | |
Yes | 20.00 kO | 0.01 kO | |||
Yes | 100.0 kO | 0.1 kO | |||
Safety | 1000 V CAT III | ||||
Accuracy[1]: ± ( [ % of reading] + [number of least significant digits] ). Accuracy is specified for 1 year after calibration, at 18 °C to 28 °C (64 °F to 82 °F) with relative humidity to 90 %. AC measurements are ac-coupled, RMS responding. |
General Specifications | |||||
Calibration | 1-year calibration cycle | ||||
Dimensions | 61.1 x 259.3 x 43.8 mm | ||||
Jaw opening | 17.8 mm | ||||
Weight | 0.35 kg (0.78 lb) | ||||
Temperature |
-10 °C to +50 °C (14 °F to 122 °F) | ||||
Altitude |
2,000m (6,562 feet) | ||||
Relative Humidity | 0% to 90%, 5 °C to 30 °C (41 °F to 86 °F) | ||||
Battery Type and Life | 2 x AA (IEC LR6); 360 hours continuous, typical; 200 hours using FieldSense | ||||