$34.95
Frequency | Insertion Loss (IN-OUT) dB | Tap Loss (IN-TAP) dB | Isolation (TAP-TAP) dB | Isolation (OUT-TAP) dB | Return Loss(OUT) dB |
5 - 40 MHz | =9.0 | 16’€1.5 | =38.0 | =26.0 | =16.0 |
40 - 470 MHz | =9.5 | 16’€1.5 | =40.0 | =25.0 | =16.0 |
470 - 862 MHz | =10.0 | 16’€2.0 | =38.0 | =23.0 | =16.0 |
862 - 1000 MHz | =11.0 | 16’€2.0 | =34.0 | =21.0 | =16.0 |
Mechanical Specifications | |
Impedance In/Out, Ohm | 75 |
CE Compliance | Class A |
Temperature Range | Operating: -20°C to +60°C, Storage: -40°C to +70°C |
In/Out Connector | F Female |
Dust & Water Ingress Protection Rating | IP20 Minimum |
Housing | Zinc Die Cast, Bright Tin Finish and Solder Shield Bottom Plate. |
Grounding Screws | ’€PM 3“ù6 A3 nickel-plated 2 pieces |
Wall Mounting Screws | ’€PA 4“ù18 A3 nickel-plated 2 pieces |
Grounding Terminal Connection | Yes |
Please Note: Online stock only for this item. Shipping at checkout for this item may be an estimate only and may apply only to some metro areas or to a specific distance from supply location. Local pickup may be available on some items by prior arrangement. Shipping charges may still apply for this item for Click and collect in store orders as this item may still need to be shipped to us for collection from the local pickup location.
Please use the contact us form to get an accurate shipping quote based on your order quantity and location to avoid order cancellation charges.