$24.90
Online Stock Only.
For "click and collect" orders at Lynbrook store the shipping fee will still apply on collection for items not stocked at the Lynbrook store.
{tab Features}
The DOSS Range of UTP Video+Power Baluns allow you to connect your CCTV system using cheaper, thinner, lighter andmore readily available CAT5E cable rather than expensive andbulky RG59U cable.
The passive (non-amplified) baluns allow transmission of realtime CCTV video signals and power over cost-effective Unsheilded Twisted Pair (UTP) cable, without any compression, loss or signal degradation and without the needfor extra power supplied to be installed. Sending camera power over the same twisted pair as video means less cabling, and no power supply required to be installed near to the camera. Baseband (composite) signals of any type are supported.
VPBPP PASSIVE VIDEO & POWER BALUN (8-WAY PUSH PIN)
The VPBPP has a mini-coax pigtail lead which allows quickmounting onto fixed cameras and allows in-camera mounting in most dome cameras. The 8-Way Push Pin terminals for UTP cable enable quick and simple installation. Working in pairs, the VPBPP eliminates costly and bulky coaxial cable, allowing live CCTV color video signal up to 400m (1300ft).
The superior interference rejection and low emissions ofthe VPBPP allow signals to coexist in the same wire bundle as telephone, datacom, or low-voltage power circuits. This allows the use of a shared or existing cable infrastructure. The VPBPP has built-in surge suppression to protect video equipment against damaging voltage spikes. Its crosstalk and noise immunity ensure quality video signals.
Applied Devices | CCTV cameras, monitors, DVR, switchers,IP encoders, and other CCTV equipment | |
Video | Video Format | PAL, NTSC, SECAM |
Operating Frequency | DC to 5MHz | |
Max Distance | UTP Category 5e (24AWG) Color: 400m (1300ft) B&W: 600m (1950ft) | |
Common-mode / Differential-mode rejection | 15kHz to 5MHz 60dB typical | |
Impedance | Coax, Male BNC 75Ω unbalanced | |
UTP, two coax pigtail 100Ω balanced | ||
Attenuation | 1.5dB Max typical | |
Wire Type | Network Wiring | One Unshielded Twisted Pair (for each video signal) 24-16 AWG (0.5-1.31mm) |
Category Type | 2 or better | |
Impedance | 100 ±20 ohms | |
DC Loop Resistance | 18Ω per 100m (52Ω per 1,000ft) | |
Differential Capacitance | 62 pF/m max (19 pF/ft max) | |
Power | No external power required to operate | |
Power input/output | 12 or 24V / 1.5A max; DC or AC Note: Does not convert voltage or DC/AC | |
Connector | Video input/output | Male BNC connector |
Video input/output | 8-Way Push Pin terminals | |
Protection | Surge Protection | Renewable solid state surge protection Built-inTransient Voltage Suppressor(TVS) |
Antistatic | Yes | |
Mechanical | Housing | ABS engineering plastic |
Body Color | Black | |
Dimensions (L*W*H) | 65*36*25mm (BNC connector & cable excluded) | |
Net Weight | 60g | |
Environmental | Operating Temperature | -20’Š~ 70’Š C |
Relative Humidity | 0~95% (non-condensing) | |
Storage Temperature | -40’Š~ 150’Š C |
![]() | |
Power indicator—power is being transmitted/received | |
Over-current—maximum current (1.5A) has been exceeded |
Pin 1 | Pin 2 | Pin 3 | Pin 4 | Pin 5 | Pin 6 | Pin 7 | Pin 8 | |
---|---|---|---|---|---|---|---|---|
T568A | White/ Green | Green | White/ Orange | Blue | White/ Blue | Orange | White/ Brown | Brown |
T568B | White/ Orange | Orange | White/ Green | Blue | White/ Blue | Green | White/ Brown | Brown |
DOSS Video+ Power Balun | Video | Video | Power – | Power – | Power – | Power + | Power + | Power + |
Transmission Distance | Transmission Voltage (Voltage Drop) | ||
---|---|---|---|
12VDC/0.5A camera requirement | 12VDC/1A camera requirement | 12VDC/1.5A camera requirement | |
50m / 160ft | 13.5V (1.5V) | 15.5V (3.5V) | 17.0V (5.0V) |
100m / 320ft | 15.5V (3.5V) | 18.5V (6.5V) | 22.0V (10.0V) |
150m / 500ft | 17.0V (5.0V) | 22.0V (10.0V) | 27.0V (15.0V) |
200m / 650ft | 18.5V (6.5V) | 25.5V (13.5V) | 32.0V (20.0V) |
300m / 1000ft | 22.0V (10.0V) | 32.0V (20.0V) | 42.0V (30.0V) |
eg: to supply a camera that requires 12VDC/0.5A, over a run of 150m cable, you require an initial transmission voltage supply of 17.0VDC (to account for 5V voltage drop over cable) Note: based on typical CAT5e cable (will vary on make and quality of cable) |