$24.95
Specifications | Range | UT33D+ |
DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) |
AC voltage (V) | 200V/600V | ±(1.2%+3) |
DC current (A) | 2000µA/20mA/200mA/10A | ±(1%+2) |
Resistance (O) | 200O/2kO/20kO /200kO/20MO/200MO | ±(0.8%+2) |
Features | ||
Display count | 2000 | |
Auto power off/Auto backlight off | v | |
Diode test/Continuity buzzer | v | |
2m drop test/ Test probe holder | v | |
Range selection | Manual | |
NCV | v | |
General Characteristics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 66mm x 51mm | |
Product net weight | Red and grey | |
Product color | 206g (batteries included) | |
Product size | 134mm x 77mm x 47mm | |
Standard accessories | Batteries, test leads | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 60pcs | |
Standard carton measurement | 640mm x 310mm x 350mm | |
Standard carton gross weight | 19.8kg |
Please Note: Online stock only for this item. Shipping at checkout for this item may be an estimate only and may apply only to some metro areas or to a specific distance from supply location. Local pickup may be available on some items by prior arrangement. Shipping charges may still apply for this item for Click and collect in store orders as this item may still need to be shipped to us for collection from the local pickup location.
Please use the contact us form to get an accurate shipping quote based on your order quantity and location to avoid order cancellation charges.