$75.40
Key Features
UT139 Series digital multimeters are newly designed to offer users better performance and higher safety rating. Totally over-load protection and unique structural design make it new type of multimeter with high performance/ price ratio and a best choice for electricians used in electrical maintenance and repairing.
1.True RMS for the whole series;
2.Measure signals with varied frequency (VFC);
3.Measure large capacitance up to 100mF;
4.Optional AC/DC 60A current clamps in different models tomeasure current up to 60A(1mv=1A);
5.NCV designed for the whole series, a necessity for electricians;
6.AA1.5V*2(5#) battery, easy for users to purchase and replace;
7.Soft rubber holster is easy to stand 2m drop;
8.Optional magnetic hanging strap offered to facilitate tests in special location;
9.Fast to replace fuse, just by opening battery cover;
10.Reliable with use of internal 2PCS fuses with high-breaking capacity;
11.Protection against 600V input/1 minute from misconnection;
12.Safety Rating: CAT III 600V.
Applications
An ideal tool for equipment testing, maintenance and repair widely needed in electronics, electric power, schools, metallurgy, communications, manufacturing, petroleum, national defense, chemical industry, etc.
Specifications | Range | Best Accuracy |
Model | UT139C | |
DC Voltage (V) | 60mV/600mV/6V/60V/600V | ±(0.5%+2) |
AC Voltage (V) | 60mV/600mV/6V/60V/600V | ±(0.8%+3) |
DC Current (A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(0.7%+2) |
AC Current (A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1%+3) |
Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+2) |
Capacitance (F) | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/ 999.9μF/9.999mF/99.99mF | ±(4.0%+5) |
Frequency (Hz) | 10Hz-10MHz | ±(0.1%+4) |
Temperature (°C) | -40°C~1000°C | ±(1.0%+3) |
Temperature (°F) | -40°F~1832°F | ±(1.5%+5) |
Features | ||
Display Count | 6000 | |
Auto Range | YES | |
Manual Range | YES | |
True RMS | YES | |
Bandwidth(Hz) | 45Hz-1kHz | |
V.F.C | YES | |
Duty Cycle | 0.1%-99.9% | YES |
Diode | Around 3V | |
NCV | YES | |
Auto Power Off | Around 15 Minutes | YES |
Continuity Buzzer | YES | |
Low Battery Indication | ≤2.5V | YES |
Data Hold | YES | |
Relative Mode | YES | |
MAX/MIN | YES | |
LCD Backlight | YES | |
Input Protection | 600Vrms | YES |
Input Impedance for DCV | 1GΩ Max | YES |
General Characteristics | ||
Power | AA1.5*2 | |
LCD Size | 58mm × 36 mm | |
Product Colour | Red and Grey | |
Product Net Weight | 370g | |
Product Size | 175mm x 81mm x 48.5 mm | |
Standard Accessories | Battery, Test Leads, Temperature Probe | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 40 PCs | |
Standard Carton Measurement | 645mm×450mm×340mm (0.098CBM Per Standar Carton) | |
Standard Carton Cross Weight | 25.5 Kg | |
Optional Accessories* | ||
Current Sensor AC/DC40A |
Please Note: Online stock only for this item. Shipping at checkout for this item may be an estimate only and may apply only to some metro areas or to a specific distance from supply location. Local pickup may be available on some items by prior arrangement. Shipping charges may still apply for this item for Click and collect in store orders as this item may still need to be shipped to us for collection from the local pickup location.
Please use the contact us form to get an accurate shipping quote based on your order quantity and location to avoid order cancellation charges.