Sold Out
The innovative antenna design provides a long-range, symmetrical-link coverage area, and the antenna gain of the UniFi AC LR AP performs better than one-way, high transmit power does for connecting distant clients.
The newly redesigned UniFi Controller optimizesRF performance:
The UniFi Controller v4 software is a powerful,enterprise wireless software engine ideal for high-density client deployments requiring low latency and high uptime performance. With its software-based capabilities, the UniFivirtual control plane allows for unlimited scalability underone centralized controller. Remotely access the UniFi Controller to upgrade deployed UniFi APs while in the field.
{tab Specifications}Dimensions | 175.7 x 175.7 x 43.2 mm (6.92 x 6.92 x 1.70") |
Weight | 240 g (8.5 oz) |
With Mounting Kits | 315 g (11.1 oz) |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Buttons | Reset |
Antennas | (1) Dual-Band Antenna, Tri-Polarity, 2.4 GHz: 3 dBi,5 GHz: 6 dBi |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Power Method | Passive Power over Ethernet (24V),(Pairs 4, 5+; 7, 8Return) |
Power Supply | 24V, 0.5A Gigabit PoE Adapter* |
Maximum Power Consumption | 6.5W |
Maximum TX Power | |
2.4 GHz | 24 dBm |
5 GHz | 22 dBm |
BSSID | Up to Four per Radio |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Certifications | CE, FCC, IC |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70°C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
* Only the single-pack of the UAP-AC-LR includes a PoE adapter. |
|
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 200+ |
Supported Data Rates (Mbps) | |
Standard Data Rates | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 867 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |