Sold Out
| DAB | Band III Frequency (MHz) | 174 - 240 (W / DAB+) |
| FM | Frequency (MHz) | 87.5 - 108 | |
| RDS | PS / PTY / CT / RT | ||
| Bluetooth | Yes | ||
| Real time | 10 (5 DAB+ and 5 FM) | ||
| Type | Bluetooth wireless audio | ||
| USB | Upgrade | |
| Aux - in | Yes | ||
| Others | Bluetooth wireless audio | ||
| NFC | Yes | |
| AVRCP | Yes | ||
| Bluetooth version | 3.0 [EDR] | ||
| Real time | Radio Control - DAB / RDS | DAB / RDS |
| Alarm | Tuner / Media / Buzzer | Tuner / Buzzer | |
| Adjustable Alarm Level | Yes | ||
| Sleep | Yes | ||
| Snooze | Yes | ||
| LCD / VFD | LCD | |
| View Area (mm / inch) | 70 x 23.7 / 2.76 x 0.93 | ||
| Graphic / Character Type | Icon + 16 cha. x 2 Lines | ||
| Back Light | Yes | ||
| Bluetooth LED | Yes | ||
| Bluetooth | Yes | |
| Charger | Yes | ||
| Software Upgrade | Via USB - B | ||
| EQ | Treble / Bass Control | Yes |
| EQ (Sound Effect Selection) | 6 (Normal / Jazz / Rock / Classic / Pop / Speech) | ||
| Loudness on/off | Yes | ||
| Speaker Output (Typ.) | 7 W | |
| Others | Class D amplifier | ||
| Size | 6.5 inches | |
| Impedance | 8 ohms | ||
| AC / DC - in | DC | |
| Aux - in | Yes | ||
| USB | USB - A for Charge, USB - B for Upgrade | ||
| AC | 100 ~ 240 V | |
| DC in | 12 V / 1.2 A | ||
| Batteries | D Cell * 6 | ||
| Width (mm/inch) | 298 / 11.73 | |
| Height (mm/inch) | 342 / 13.46 | ||
| Depth (mm/inch) | 268 / 10.55 | ||
| Weight (g & lb. oz) | 4446.5 / 9 lb. 12.8 oz | ||
| IP64 certified for dustproof and waterproof |
Brochure