$1,000.50
The DMR-BWT955 features a 2 TB internal hard drive,4K Upscaling, keyword recording, series recording and pause live TVfunctions.
Ypu can also access a variety of apps including Netflix and record 3 programs simultaneously.
Triple HD Tuner
DIGA can record 3 programs simultaneously, so there’s no need to worry about missing out on recording a program when three programs overlap.
*DMR-BWT955GL can record to both hard disk drive andBlu-Ray/DVD disc. For more details please refer to the product specification.
Series Recording
By registering TV programs such as dramas with the Series Recording function, they can be automatically recorded and stored each time they are broadcast.
This eliminates the possibility of forgetting to record each program and lets you watch the programs at any preferred time.
* The DMR-BWT955 is compatible with both Series Recording and Keyword Recording.
*The image shows the DMR-BWT955.
4K Direct Chroma Up-scaling
The new UniphierLSI Chip uses unique picture-enhancing technology to convert BD content into 4K images.
Both detail and color reproduction levels are fourtimes as high as Full-HD, for truly beautiful images.
High Clarity Sound Premium
For the music source, High Clarity Sound Premium function further improves sound quality.
This switches off digital video processing circuit (and HDMI output circuit in case of analog connection) for much improved sound quality.
PLAYABLE DISCS | BD-ROM (Version 2.4) | FULL HD 3D/ BD-Video | yes |
BD-RE/ BD-RE DL (Ver.2.1) | BDAV/ AVCHD/ AVCHD 3D/ JPEG/MPO | yes | |
BD-R (Ver.1.3/ LTH Type Ver.1.3) / BD-R DL (Ver.1.3) | BDAV/ AVCHD/ AVCHD 3D/ Xvid/MKV | yes | |
DVD | MPEG2 (Video) | yes | |
DVD-RAM | MPEG2 (VR)/ AVCHD/ JPEG/ MPO | yes | |
DVD-R*1/ DVD-R DL*1 | MPEG2 (Video)/ AVCHD/ Xvid/ MKV/ JPEG/ MPO/ | yes | |
AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV | yes | ||
DVD-RW*1 | MPEG2 (Video/VR)/ AVCHD | yes | |
+R*1/ +R DL*1 | +VR/ AVCHD/ JPEG/ MPO | yes | |
+RW*1 | +VR/ AVCHD | yes | |
CD | CD-DA/ DTS-CD | yes | |
CD-R/RW | Xvid/ MKV/ JPEG/ MPO | yes | |
AAC/ ALAC/ FLAC/ MP3/ WMA/ WAV/ CD-DA/ DTS-CD | yes | ||
Built-in Hard Disk | Hrad Disk Capacity | 2 TB# | |
Recording Time | Hard Disk Drive | DR Mode [Approx.]-HD (15 Mbps)*3 | 282 h |
DR Mode [Approx.]-SD (8 Mbps)*3 | 529 h | ||
HG/ HX/ HE/ HL/ HM Mode [Approx.] | 315 h/ 471 h/ 707 h/ 946 h/ 1370 h | ||
XP/ SP/ LP/ EP Mode [Approx.] | 431 h/ 863 h/ 1726 h/ 3452 h | ||
25 GB BD-RE/ BD-R | DR Mode [Approx.]-HD (15 Mbps)*3 | 3 h 20 min | |
DR Mode [Approx.]-SD (8 Mbps)*3 | 6 h 30 min | ||
HG/ HX/ HE/ HL/ HM Mode [Approx.] | 4 h/ 6 h/ 9 h/ 12 h/ 17 h 30 m | ||
XP/ SP/ LP/ EP Mode [Approx.] | 5 h 15 m/ 10 h 30 m/ 21 h/ 42 h | ||
50 GB BD-RE DL/ BD-R DL | DR Mode [Approx.]-HD (15 Mbps)*3 | 6 h 40 min | |
DR Mode [Approx.]-SD (8 Mbps)*3 | 13 h | ||
HG/ HX/ HE/ HL/ HM Mode [Approx.] | 8 h/ 12 h/ 18 h/ 24 h/ 35 h | ||
XP/ SP/ LP/ EP Mode [Approx.] | 10 h 30 m/ 21 h/ 42 h/ 84 h | ||
4.7 GB DVD-RAM/ DVD-R/ -RW/ +R/ +RW | XP/ SP/ LP/ EP Mode [Approx.] | 1 h/ 2 h/ 4 h/ 8 h | |
8.5 GB DVD-R DL/ +R DL | XP/ SP/ LP/ EP Mode [Approx.] | 1 h 45 m/ 3 h 35 m/ 7 h 10 m/ 14 h 20 m | |
9.4 GB DVD-RAM | XP/ SP/ LP/ EP Mode [Approx.] | 2 h /4 h/ 8 h/ 16 h | |
SD Memory Card | Slot | yes | |
Compatible Media | SD/ SDHC/ SDXC | ||
Playback | MP4/AVCHD/AVCHD 3D/JPEG/ MPO | yes | |
Transfer | to HDD | MP4, AVCHD, AVCHD 3D, JPEG, MPO | |
to BD-RE/ -R | AVCHD, AVCHD 3D,JPEG (BD-RE only), MPO (BD-RE only) | ||
to DVD-RAM | JPEG, MPO | ||
from BD-RE | JPEG, MPO | ||
from HDD/ DVD-RAM/ DVD-R/ CD | MP4 (HDD only),JPEG, MPO | ||
USB | Slot | yes (2) | |
Front | yes | ||
Rear | yes | ||
USB Standard | USB 2.0 High Speed | ||
Playback | Mass Strage - MPEG2/ MP4/ Xvid/ MKV/JPEG/MPO | yes | |
Mass Strage - AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV | yes | ||
External HDD - Broadcast Stream | yes | ||
Transfer | Mass Strage - to HDD | MP4, AVCHD, AVCHD 3D, Xvid, MKV, JPEG, MPO, AAC, ALAC, DSD, FLAC, MP3, WMA, WAV | |
Mass Strage - to BD-RE/-R | AVCHD, AVCHD 3D, JPEG (BD-RE only), MPO (BD-RE only) | ||
Mass Strage - to DVD-RAM | JPEG, MPO | ||
High Quality Picture | 4K Direct Chroma Up-scaling*5 | yes | |
4K Video Playback (4K 25/30p)*6 | yes | ||
4K JPEG Playback | yes | ||
2D-3D Conversion | yes | ||
3D Effect Controller | yes | ||
High Quality Sound | Digital Tube Sound | yes | |
High Clarity Sound | yes | ||
Pure Sound Mode | yes | ||
96kHz Surround Re-Master*7 | yes | ||
Audio D/A Converter | 192kHz/24bit | ||
Easy Operation | Keyword Recording | yes | |
Series Recording | yes | ||
Quick Operation - Direct Navigator*8 | yes | ||
Quick Operation - EPG*8 | yes | ||
Quick Operation - Disc Tray Opening*8 | yes | ||
TV Guide Viewing Operation (Portrait / Landscape) | yes | ||
VIERA Link | yes | ||
Pause Live TV & Rewind Live TV | yes | ||
Smart Networking | Multiroom TV Streaming | yes | |
Panasonic Media Center App*11 | yes | ||
Web Browser*12 | yes | ||
Extra Storage with External HDD | yes | ||
MiracastTM*13 | yes | ||
Compatible with FULL HD 3D Camcorder | yes | ||
Image Sharing from LUMIX*14 | yes | ||
Internet Apps*10 | yes | ||
Wireless LAN System | yes (Built-in) | ||
DLNA | as a client (AV) | MPEG, MP4, AVCHD, Xvid, MKV, JPEG, AAC, ALAC, DSD, Dolby Digital, FLAC, LPCM, MP3, WMA, WAV | |
as a client (PC) | Windows 7/8 support | ||
as a server | MPEG/ AVCHD/ JPEG | ||
Terminal | HDMI Output | yes | |
Video Output | - | ||
Digital Audio Output | Coaxial | ||
Analog Audio Output | - | ||
Video Input | - | ||
Analog Audio Input | - | ||
LAN (Ethernet) Terminal | yes | ||
Tuner | Tuner System | DVB-T x 3 | |
Channel Coverage | VHF: 6-12, UHF: 27-69 | ||
Power Supply | Power Consumption | AC 220-240V, 50Hz | |
Normal Use | 31W | ||
Standby (Quick Start Off, RFOUT(Aerial Signal) Off) | 0.2W | ||
HDMI Cable Included | yes | ||
Dimensions, Weight | Main Unit | Dimensions (W x H x D)*15 | 430 x 70 x 199 mm |
Weight | 3.0 kg | ||
NOTE | *1Discs recorded and finalized on recording devices.*2 It is compatible to a DVD-Video format after finalised. *3 The bit rates are approximate. Recording time of DR mode may varydepending on bit rate of broadcasting. | ||
NOTE | *4 HDMI connection required. *7 Sampling frequency is set to 88.2kHz at CD playback. *8 "Quick Start" needs to be set to "ON" and "Power Save for Network Standby" needs to be set to "OFF" to activate "Quick Start". | ||
NOTE | *12 Recorder's web browser doesn't support flash & some characters' set (e.g. Chinese etc.). Some features of websites may not be available on the web browser. | ||
NOTE | *13 Compatible with AndroidT™ devices, Ver.4.2and above and Miracast certified. For information on whetherthe smartphone, etc. supports Miracast, contact the manufacturer of the device. | ||
NOTE | *14 The Lumix camera must support DLNA (DMR) function. *15 Excluding the projecting parts.# Useable capacity will be less. | ||
WARNING | The recording and playback of content on this or anyother device may require permission from the owner of the copyright or other such rights in that content. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright legislation in your country. Please refer to that legislation for more information on the relevant laws and regulations involved orcontact the owner of the rights in the content you wish to record or playback.Specifications are subject to change without notice. All numbers given here are approximate. |
Please Note: Online stock only for this item. Shipping at checkout for this item may be an estimate only and may apply only to some metro areas or to a specific distance from supply location. Local pickup may be available on some items by prior arrangement. Shipping charges may still apply for this item for Click and collect in store orders as this item may still need to be shipped to us for collection from the local pickup location.
Please use the contact us form to get an accurate shipping quote based on your order quantity and location to avoid order cancellation charges.