$69.95
Input Voltage | DC 10~15V | |
---|---|---|
Input Full Load Current | 15A | |
Output Power | 300W continuous | |
550W (≤30 min ) | ||
600W peak | ||
Output Voltage | AC 240V | |
Output Voltage Regulation | ± 5% | |
Output Waveform | Modified Sine Wave | |
Output Frequency | 50 Hz | |
USB Output Power | DC5V 500mA | |
Battery Low Alarm | DC 10± 0.5V | |
Battery Low Shutdown | DC 9.5± 0.5V | |
Standby Current | 0.36A | |
Efficiency | 90% | |
Thermal Protect | 60 ± 0.5°C | |
Cooling | Smart Fan Control: | |
Protection | Soft Start | |
Output short: | Shutdown | |
Input polarity reverse: | Fuse (in plug) | |
High voltage input: | Shutdown | |
Low voltage input: | Shutdown | |
Overload: | Shutdown | |
Overtemperture: | Smart Fan / Alarm / Shutdown | |
Battery low: | Alarm / Shutdown | |
Trouble display: | LED | |
Fuse | Car Accessory Plug | 15A |
Battery Clamps | 35A | |
AV outlet | 1x AUS AC outlet | |
Dimensions | 165(L) x 88(W) x 74(H) mm | |
Weight | 0.8 kg |
Please Note: Online stock only for this item. Shipping at checkout for this item may be an estimate only and may apply only to some metro areas or to a specific distance from supply location. Local pickup may be available on some items by prior arrangement. Shipping charges may still apply for this item for Click and collect in store orders as this item may still need to be shipped to us for collection from the local pickup location.
Please use the contact us form to get an accurate shipping quote based on your order quantity and location to avoid order cancellation charges.